wdt_ID | Ref. | Deliverable Title | Description | WP number | Deliverable Leader | Type | Dissemination level | Due Date (months) | Download (Public only) |
---|---|---|---|---|---|---|---|---|---|
1 | D1.1 | Report on the signature of the Consortium Agreement | Report on the signature of the Consortium Agreement | WP1 | INTA | Report | Confidential | 1 | Not Applicable |
2 | D1.2 | Project Management Plan | Project Management Plan | WP1 | INTA | Report | Confidential | 1 | Not Applicable |
3 | D1.3 | Data Management Plan (DMP) | Data Management Plan (DMP) | WP1 | INTA | ORDP: Open Research Data Pilot | Public | 6 | Download |
4 | D2.1 | Report detailing the measurement systems, setup and measurement protocols and calibration | Technical document describing the configuration used in measurement systems including methodology, technology and calibration procedures | WP2 | RR | Report | Confidential | 24 | Not Applicable |
5 | D2.2 | Results and analysis of piggyback tests | Technical report of data acquired during non-dedicated test cell measurement campaigns, gathering data from jet engine exhaust plane and stack | WP2 | RR | Report | Confidential | 24 | Not Applicable |
6 | D2.3 | Results and analysis of dedicated tests and role of breather oil | Technical report of data acquired during dedicated test cell measurement campaigns, gathering data from jet engine exhaust plane and stack | WP2 | RR | Report | Confidential | 27 | Not Applicable |
7 | D3.1 | Report on sampling probes and experimental setup for on-wing measurements | Technical document describing the probe design according to the operation conditions and technical description of the configuration used in measurement systems for on-wing campaigns | WP3 | INTA | Report | Confidential | 12 | Not Applicable |
8 | D3.2 | Report and analysis of data from Season 1 campaign* | Technical document describing the configuration used in measurement systems including methodology, results and analysis of Season 1 campaign | WP3 | CU | Report | Public | 20 | Download |
9 | D3.3 | Report and analysis of data from Season 2 campaign including alternative drop-in fuel* | Technical document describing the configuration used in measurement systems including methodology, results and analysis of Season 2 campaign with and without alternative drop-in fuel | WP3 | CU | Report | Public | 30 | Download |
10 | D4.1 | Specification for mechanical and software designs for nodes | Technical document with the mechanical, electrical and functional specifications of the Low Cost Sensors nodes | WP4 | RAMEM | Report | Confidential | 3 | Not Applicable |
Deliverables
*Public results from Season 1 & 2 campaigns are included in the deliverable D5.3, which can be downloaded.